Total Cost |
---|
12-18 units (full time) per year | $32,954 |
Student body fee | $498 |
Total Tuition and Fees | $33,452 |
Room and Board | $8,710 |
Total Tuition, Fees & Board | $42,162 |
Per-Unit Costs |
---|
Summer Session/Unit | $300 |
Private Music Instruction/Unit | $400 |
Room & Board Rates
Please visit the Room & Board Rates page to view room and board options.
Financial Aid
Freshman Scholarships |
Paragon | Full Tuition |
President's | $16,000 |
Dean's | $14,000 |
Heritage | $13,000 |
Faculty | $11,000 |
Founder's | $7,000 |
Transfer Scholarships |
Transfer Scholar | $11,000 |
Transfer Achievement | $8,500 |
Transfer Academic | $6,000 |
Transfer Partnership | $5,000 |
Performance-Based Scholarships |
Athletic | $500 to Full Tuition |
Music | $400 to $10,000 |
Drama | $1,300 to $2,000 |
Other FPU Grants and Scholarships |
FPU Possibilities Scholarship | Full Tuition |
Church Match* | $500 to $1,500 |
International Scholarship | up to $6,000 |
Mennonite Brethren Award | $2,500 |
Out of State Student Scholarship | $4,000 |
King & Hamer Scholarship | $4,000 |
Other Awards | $100 to $10,000 |
Federal and State Grants |
Cal Grant A | $9,804 |
Cal Grant B | $1,672 |
Pell Grants | $100 to $6,345 |
FSEOG | $100 to $1,500 |
Federal Loans and Workstudy |
Federal Direct | $3,500 to $7,500 |
PLUS Loan | Up to remaining cost |
Perkins Loan | Up to $4,000 |
Workstudy | Contingent on employment |
* Church Match Scholarship Policy